$integral dS$ [ NextGen CPT 1p0 Guatemala GFDL-CM2p5-FLOR-A06 History CrossValHind ] 2.5 months[ X Y | S L]

0000 16 Dec 1982

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  13.0000    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  14.0000    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  15.0000    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  16.0000    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  17.0000    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  18.0000    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  19.0000    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00

0000 16 Jan 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  37.5414      33.9214      29.3258      27.2140      23.0703      41.6414      47.6769      38.5286    
  13.0000    |  30.8126      28.9136      26.6372      25.9733      20.5832      32.1370      45.2305      40.9442    
  14.0000    |  24.0201      23.8482      23.9040      16.7646      14.0040      24.6433      31.8630      40.4334    
  15.0000    |  45.0017      49.0094      42.8486      17.2208      10.5592      23.3404      25.8127      45.6399    
  16.0000    |  21.6232      26.1685      36.6119      26.8517      27.9947      33.7898      46.6692      52.7317    
  17.0000    |  7.91908      11.7812      18.0936      27.8039      29.2668      30.8047      48.5028      54.2419    
  18.0000    |  9.90042      12.1482      22.3213      21.9979      14.7248      11.0412      14.2585      13.5633    
  19.0000    |  11.8858      12.9262      14.3849      12.9580      3.99963      3.21386      5.52620      8.47593    

0000 16 Feb 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  91.2231      83.5988      74.8933      71.3011      69.8393      106.087      115.216      110.694    
  13.0000    |  77.0511      73.1545      69.5099      69.5034      67.7060      90.7029      111.913      104.488    
  14.0000    |  62.7227      62.5663      64.0085      46.0461      47.5903      81.2484      97.2611      106.921    
  15.0000    |  132.284      135.903      114.488      52.7406      41.5271      68.9387      77.2039      114.699    
  16.0000    |  74.6362      87.6692      111.659      77.3261      74.6963      73.9682      115.140      124.224    
  17.0000    |  36.5551      45.5198      64.9754      85.4616      78.5565      72.8520      119.227      127.652    
  18.0000    |  44.1105      55.3750      94.0478      83.0253      49.0928      39.3765      45.9555      41.7232    
  19.0000    |  51.6266      61.5668      73.2929      79.4145      30.8967      32.1526      39.1169      47.7564    

0000 16 Mar 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  160.008      161.639      168.245      176.390      167.148      209.897      215.702      237.325    
  13.0000    |  150.578      153.773      161.667      170.737      248.081      187.607      227.471      209.788    
  14.0000    |  141.003      145.742      154.899      244.961      267.521      206.594      229.906      215.019    
  15.0000    |  335.559      296.025      240.816      138.685      134.149      157.771      174.940      220.163    
  16.0000    |  195.200      214.352      279.259      191.305      152.153      132.056      223.528      225.211    
  17.0000    |  132.436      142.554      188.804      248.050      173.336      136.680      234.054      229.914    
  18.0000    |  155.959      179.010      211.848      190.786      131.651      138.670      125.984      87.3479    
  19.0000    |  179.333      201.220      226.373      175.851      101.284      120.807      120.080      122.405    

0000 16 Apr 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  265.818      278.337      307.931      332.147      269.703      338.417      335.784      374.813    
  13.0000    |  284.180      292.112      310.776      326.470      565.294      313.265      366.829      353.379    
  14.0000    |  302.616      305.891      313.475      666.481      713.718      383.243      388.511      362.139    
  15.0000    |  692.300      547.321      452.883      307.625      315.041      310.343      329.227      372.020    
  16.0000    |  374.315      405.991      516.939      362.692      272.128      244.207      385.969      382.254    
  17.0000    |  309.736      337.956      392.456      479.333      326.608      255.075      411.021      395.452    
  18.0000    |  390.559      416.004      451.402      361.192      280.791      322.086      272.658      175.778    
  19.0000    |  471.329      484.982      493.004      357.224      272.457      303.551      263.870      237.975    

0000 16 May 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  380.914      401.208      451.499      494.233      391.515      508.525      451.534      465.903    
  13.0000    |  421.210      431.348      460.185      485.276      819.392      463.389      548.130      542.801    
  14.0000    |  461.640      461.550      468.735      988.384      1031.16      558.398      579.414      539.318    
  15.0000    |  956.698      770.336      641.411      514.656      558.286      526.971      537.155      545.140    
  16.0000    |  565.692      601.451      762.615      615.757      506.710      435.840      563.751      554.055    
  17.0000    |  496.307      614.766      664.466      821.675      605.842      411.436      598.116      569.223    
  18.0000    |  638.058      660.803      767.473      597.460      498.204      577.372      492.738      333.767    
  19.0000    |  779.857      779.206      764.960      596.961      486.749      570.897      501.644      408.610    

0000 16 Jun 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  562.464      571.507      609.998      647.629      557.805      694.451      603.139      606.942    
  13.0000    |  624.913      616.962      625.696      637.935      1035.31      631.450      729.732      726.787    
  14.0000    |  687.416      662.392      641.183      1241.90      1251.92      708.438      736.287      711.130    
  15.0000    |  1328.99      1151.24      941.902      736.862      779.222      697.681      699.164      718.027    
  16.0000    |  827.868      879.890      1070.54      925.764      741.420      625.096      733.041      732.465    
  17.0000    |  728.533      909.934      979.760      1199.46      892.684      597.326      773.824      753.054    
  18.0000    |  929.125      940.423      1092.65      833.071      720.826      794.023      653.549      458.571    
  19.0000    |  1129.89      1109.21      1069.50      825.579      665.003      775.399      686.781      561.471    

0000 16 Jul 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  737.722      730.414      751.143      778.768      689.031      851.570      749.608      779.329    
  13.0000    |  819.126      793.574      780.245      779.013      1211.85      779.645      901.231      907.193    
  14.0000    |  900.435      856.595      809.068      1447.42      1444.98      881.306      925.984      899.354    
  15.0000    |  1688.19      1536.19      1224.27      938.124      969.164      879.644      885.102      917.687    
  16.0000    |  1037.28      1131.98      1348.56      1197.43      944.078      816.315      926.991      944.793    
  17.0000    |  905.264      1139.20      1213.25      1501.56      1127.14      801.542      969.891      971.265    
  18.0000    |  1151.07      1156.21      1364.58      1026.77      891.073      961.870      791.409      601.413    
  19.0000    |  1397.15      1365.37      1307.86      998.822      797.237      904.667      820.713      701.286    

0000 16 Aug 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  961.706      933.138      922.891      929.055      815.780      995.903      869.316      927.068    
  13.0000    |  1068.91      1020.42      969.212      941.362      1356.96      913.494      1043.29      1078.51    
  14.0000    |  1175.95      1107.50      1015.18      1650.16      1620.01      1054.18      1114.72      1078.39    
  15.0000    |  2159.68      1980.28      1563.04      1168.90      1177.34      1079.93      1096.46      1106.11    
  16.0000    |  1292.13      1432.18      1633.22      1472.71      1165.56      1006.54      1114.18      1143.09    
  17.0000    |  1092.51      1380.48      1439.69      1809.59      1368.06      967.436      1151.79      1171.59    
  18.0000    |  1369.69      1359.40      1657.72      1229.06      1051.81      1100.20      908.075      738.156    
  19.0000    |  1647.21      1593.32      1504.40      1162.43      918.315      1011.81      937.967      837.246    

0000 16 Sep 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1070.04      1030.20      1000.33      993.468      880.015      1069.36      945.389      1025.63    
  13.0000    |  1187.02      1127.88      1056.22      1015.73      1434.18      989.939      1128.76      1180.26    
  14.0000    |  1303.74      1225.26      1111.69      1738.88      1696.52      1148.54      1221.81      1198.75    
  15.0000    |  2360.84      2200.67      1733.55      1273.36      1272.63      1190.31      1219.57      1246.97    
  16.0000    |  1386.52      1563.18      1748.43      1585.94      1283.40      1135.70      1271.76      1305.06    
  17.0000    |  1156.99      1458.66      1502.44      1916.26      1485.22      1093.23      1315.26      1340.38    
  18.0000    |  1443.42      1436.04      1746.32      1303.83      1119.27      1162.13      961.247      800.875    
  19.0000    |  1730.18      1677.77      1590.45      1217.96      960.387      1053.32      974.910      876.522    

0000 16 Oct 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1153.82      1104.00      1056.25      1036.96      939.771      1138.06      1018.15      1125.87    
  13.0000    |  1277.95      1209.51      1119.84      1067.66      1520.08      1075.44      1204.52      1253.83    
  14.0000    |  1401.78      1314.67      1182.97      1814.26      1801.51      1257.43      1320.22      1290.63    
  15.0000    |  2541.29      2400.66      1872.65      1373.65      1360.83      1280.69      1321.39      1359.11    
  16.0000    |  1459.34      1670.99      1828.38      1662.60      1367.77      1249.68      1397.07      1438.03    
  17.0000    |  1190.86      1501.40      1542.29      1995.71      1575.12      1212.29      1445.71      1479.06    
  18.0000    |  1477.01      1471.22      1788.30      1355.59      1169.95      1206.29      998.804      845.125    
  19.0000    |  1763.47      1711.83      1624.85      1256.60      990.400      1073.35      986.872      890.183    

0000 16 Nov 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1193.01      1138.74      1082.03      1057.04      956.879      1162.30      1053.29      1187.72    
  13.0000    |  1321.72      1249.47      1151.17      1093.64      1520.08      1075.44      1245.18      1301.07    
  14.0000    |  1450.13      1359.87      1219.85      1835.28      1801.51      1257.43      1366.76      1350.14    
  15.0000    |  2591.69      2479.57      1939.76      1418.98      1394.96      1318.62      1366.80      1443.22    
  16.0000    |  1489.24      1713.49      1852.85      1685.77      1402.97      1342.80      1486.60      1550.91    
  17.0000    |  1204.72      1504.69      1547.75      2002.27      1596.36      1313.72      1543.87      1603.43    
  18.0000    |  1492.64      1486.33      1797.67      1362.20      1177.71      1228.63      1022.46      878.494    
  19.0000    |  1780.89      1727.05      1636.85      1259.62      992.938      1076.34      991.372      894.210    

0000 16 Dec 1983

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1249.98      1191.25      1127.05      1097.00      995.972      1222.98      1121.06      1284.05    
  13.0000    |  1364.43      1290.10      1188.70      1130.58      1654.17      1183.91      1332.03      1353.62    
  14.0000    |  1478.39      1388.43      1249.76      1884.48      1968.58      1397.26      1440.33      1406.49    
  15.0000    |  2696.08      2633.32      2046.26      1492.75      1445.54      1358.26      1403.28      1499.35    
  16.0000    |  1516.03      1773.56      1912.85      1722.38      1423.72      1342.80      1542.57      1605.32    
  17.0000    |  1213.40      1543.06      1581.14      2053.58      1625.92      1313.72      1594.44      1652.82    
  18.0000    |  1501.65      1496.81      1801.70      1386.61      1201.53      1232.78      1028.44      885.155    
  19.0000    |  1790.24      1737.26      1648.66      1266.65      1001.00      1083.43      994.691      897.113    

0000 16 Jan 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1279.29      1217.47      1148.24      1114.97      1010.27      1242.80      1149.57      1313.52    
  13.0000    |  1395.11      1318.85      1213.65      1144.00      1666.52      1204.73      1359.41      1388.91    
  14.0000    |  1521.65      1443.29      1290.50      1902.55      1987.87      1426.05      1471.19      1453.01    
  15.0000    |  2720.99      2670.99      2074.55      1517.85      1475.15      1408.79      1455.32      1558.94    
  16.0000    |  1526.68      1775.43      1919.87      1735.30      1449.97      1411.36      1599.53      1669.71    
  17.0000    |  1224.11      1554.46      1596.64      2056.79      1635.61      1339.94      1616.85      1678.30    
  18.0000    |  1512.42      1506.61      1809.49      1386.61      1202.63      1238.53      1034.97      893.298    
  19.0000    |  1801.92      1748.33      1658.04      1275.88      1014.77      1101.73      1013.61      900.448    

0000 16 Feb 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1330.33      1264.59      1190.79      1155.22      1055.00      1292.49      1211.17      1366.47    
  13.0000    |  1448.35      1368.87      1259.83      1181.38      1715.08      1261.20      1421.70      1442.66    
  14.0000    |  1597.69      1526.62      1357.89      1959.47      2045.10      1480.78      1526.36      1508.71    
  15.0000    |  2772.95      2747.06      2141.27      1572.56      1525.62      1453.97      1513.75      1616.95    
  16.0000    |  1573.79      1819.98      1964.18      1781.53      1499.58      1461.15      1660.06      1729.97    
  17.0000    |  1281.66      1617.48      1673.70      2109.30      1670.88      1378.69      1651.49      1712.62    
  18.0000    |  1580.39      1578.91      1885.46      1436.10      1233.89      1270.44      1073.08      929.915    
  19.0000    |  1876.24      1825.67      1737.45      1355.73      1090.19      1172.72      1083.71      937.070    

0000 16 Mar 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1418.73      1351.35      1278.51      1244.62      1159.24      1386.83      1314.39      1460.70    
  13.0000    |  1541.54      1460.23      1352.04      1288.09      1826.75      1368.19      1534.66      1539.52    
  14.0000    |  1728.11      1656.09      1478.74      2077.30      2155.94      1578.34      1621.72      1605.02    
  15.0000    |  2901.34      2877.20      2259.99      1684.83      1628.91      1538.06      1617.83      1711.65    
  16.0000    |  1682.65      1950.37      2072.65      1886.46      1606.15      1543.04      1767.63      1827.01    
  17.0000    |  1421.65      1761.26      1846.65      2228.37      1753.68      1460.73      1723.92      1776.37    
  18.0000    |  1751.53      1748.80      2051.33      1544.08      1303.93      1343.22      1155.39      1011.37    
  19.0000    |  2065.37      2011.05      1916.20      1527.18      1252.32      1325.55      1229.18      1022.47    

0000 16 Apr 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1535.04      1464.83      1393.81      1361.50      1317.65      1503.74      1439.98      1577.37    
  13.0000    |  1666.07      1579.35      1470.24      1471.30      2010.19      1495.90      1657.90      1659.35    
  14.0000    |  1936.95      1836.24      1624.22      2216.45      2285.02      1684.99      1728.71      1729.48    
  15.0000    |  3078.35      3045.13      2393.09      1793.17      1722.40      1629.21      1755.25      1841.27    
  16.0000    |  1832.25      2136.86      2210.04      2001.74      1710.58      1645.67      1915.59      1963.75    
  17.0000    |  1618.42      1960.62      2042.78      2349.82      1853.27      1572.05      1818.97      1849.51    
  18.0000    |  1995.48      1989.26      2285.62      1676.19      1399.44      1442.32      1250.15      1085.99    
  19.0000    |  2333.06      2272.12      2168.23      1768.46      1477.74      1535.10      1422.54      1113.91    

0000 16 May 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1713.38      1637.95      1566.17      1532.78      1503.36      1652.30      1596.97      1737.92    
  13.0000    |  1867.74      1768.87      1649.74      1699.04      2208.98      1658.86      1824.09      1821.62    
  14.0000    |  2213.77      2090.95      1864.27      2434.60      2487.12      1844.97      1878.86      1889.37    
  15.0000    |  3343.23      3284.29      2613.14      2022.98      1935.32      1797.73      1924.96      1997.37    
  16.0000    |  2054.03      2426.85      2424.10      2232.47      1941.17      1824.01      2088.31      2119.07    
  17.0000    |  1892.76      2228.06      2396.16      2589.24      2023.26      1729.74      1946.24      1955.80    
  18.0000    |  2322.40      2301.96      2579.49      1902.83      1550.96      1595.01      1387.84      1201.58    
  19.0000    |  2682.94      2605.12      2480.72      2058.51      1739.50      1768.56      1632.34      1247.58    

0000 16 Jun 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  1933.21      1844.73      1758.68      1713.66      1704.87      1826.78      1770.85      1905.84    
  13.0000    |  2119.26      2001.00      1857.36      1927.25      2420.07      1828.64      1989.23      1983.03    
  14.0000    |  2523.00      2355.86      2109.39      2649.87      2702.65      2012.10      2029.04      2048.38    
  15.0000    |  3634.26      3525.49      2845.52      2269.16      2156.63      1968.95      2094.74      2155.29    
  16.0000    |  2311.57      2729.60      2633.59      2458.62      2185.28      1995.70      2263.00      2279.53    
  17.0000    |  2194.42      2522.01      2780.05      2824.63      2195.16      1895.44      2082.34      2073.16    
  18.0000    |  2668.15      2634.23      2893.53      2130.80      1712.22      1774.99      1554.98      1334.88    
  19.0000    |  3043.51      2950.34      2807.46      2363.80      2014.47      2013.22      1856.82      1424.37    

0000 16 Jul 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2170.78      2062.28      1946.23      1878.15      1907.32      2005.63      1949.63      2066.88    
  13.0000    |  2391.24      2248.92      2067.07      2144.19      2621.73      2003.73      2164.83      2156.97    
  14.0000    |  2851.50      2648.55      2373.28      2870.56      2911.47      2179.42      2186.54      2234.27    
  15.0000    |  3897.50      3761.29      3061.03      2496.22      2367.80      2135.47      2291.87      2352.80    
  16.0000    |  2536.52      2966.32      2824.51      2673.77      2402.71      2155.03      2470.12      2485.57    
  17.0000    |  2454.67      2783.47      3105.59      3039.59      2338.97      2029.77      2201.69      2190.92    
  18.0000    |  2963.70      2927.66      3183.37      2325.70      1841.10      1915.09      1695.43      1460.73    
  19.0000    |  3350.98      3252.88      3104.82      2651.46      2278.87      2254.37      2087.55      1601.82    

0000 16 Aug 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2334.23      2211.70      2071.38      1986.10      2059.19      2149.33      2091.63      2192.57    
  13.0000    |  2584.29      2425.76      2214.11      2282.52      2758.96      2139.66      2296.83      2304.79    
  14.0000    |  3066.05      2851.09      2562.89      3014.52      3044.10      2306.26      2306.36      2404.31    
  15.0000    |  4056.70      3913.49      3204.97      2639.05      2515.21      2274.42      2479.12      2545.12    
  16.0000    |  2662.84      3090.10      2923.47      2796.07      2548.14      2287.49      2669.63      2688.29    
  17.0000    |  2595.05      2935.82      3294.76      3175.25      2424.33      2104.09      2270.97      2258.50    
  18.0000    |  3118.06      3093.44      3364.07      2439.18      1905.48      1981.42      1760.85      1513.39    
  19.0000    |  3512.81      3422.02      3284.70      2836.37      2451.68      2415.06      2246.58      1685.36    

0000 16 Sep 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2466.16      2331.06      2166.66      2064.24      2139.40      2233.25      2186.13      2300.78    
  13.0000    |  2739.13      2567.72      2328.31      2375.00      2845.12      2233.49      2398.53      2441.54    
  14.0000    |  3270.02      3047.58      2714.94      3125.85      3144.78      2417.80      2418.99      2570.26    
  15.0000    |  4157.15      4040.38      3308.20      2748.86      2633.49      2406.04      2636.72      2740.48    
  16.0000    |  2733.86      3148.02      2986.78      2884.24      2652.71      2415.43      2833.70      2893.29    
  17.0000    |  2671.77      3014.84      3413.00      3250.02      2476.34      2172.72      2336.04      2334.69    
  18.0000    |  3200.44      3176.55      3447.15      2506.70      1944.71      2020.32      1798.17      1552.36    
  19.0000    |  3603.19      3511.99      3374.10      2924.89      2538.39      2499.97      2337.19      1743.03    

0000 16 Oct 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2531.50      2391.87      2217.67      2110.58      2254.33      2319.34      2248.85      2379.36    
  13.0000    |  2808.44      2633.17      2384.11      2423.05      2987.28      2360.74      2476.48      2539.27    
  14.0000    |  3388.08      3171.05      2805.16      3186.89      3209.96      2499.38      2501.98      2694.69    
  15.0000    |  4208.31      4111.82      3368.48      2815.50      2703.00      2482.19      2764.11      2894.12    
  16.0000    |  2756.63      3170.49      3010.15      2938.25      2720.53      2496.62      2964.67      3055.79    
  17.0000    |  2695.95      3040.05      3434.65      3275.92      2507.65      2217.38      2377.43      2387.33    
  18.0000    |  3226.04      3202.14      3471.98      2519.59      1955.46      2034.53      1806.35      1563.79    
  19.0000    |  3632.52      3541.14      3402.26      2953.21      2570.29      2535.46      2377.17      1753.83    

0000 16 Nov 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2577.29      2434.91      2253.97      2143.06      2254.33      2336.88      2299.21      2429.20    
  13.0000    |  2858.63      2681.45      2426.07      2453.41      2987.28      2376.71      2531.83      2600.27    
  14.0000    |  3464.92      3283.03      2886.97      3234.31      3249.65      2549.28      2556.60      2773.24    
  15.0000    |  4250.38      4170.34      3406.38      2850.26      2744.77      2569.33      2852.97      2992.32    
  16.0000    |  2771.06      3180.42      3018.32      2954.68      2752.52      2606.96      3058.73      3160.06    
  17.0000    |  2710.86      3055.16      3442.03      3282.46      2518.89      2252.98      2407.50      2421.45    
  18.0000    |  3241.42      3216.27      3484.02      2524.50      1958.55      2039.44      1810.74      1568.92    
  19.0000    |  3649.90      3556.99      3415.71      2966.17      2588.54      2558.99      2401.16      1755.07    

0000 16 Dec 1984

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2622.85      2478.00      2291.37      2177.16      2344.19      2409.65      2355.12      2474.74    
  13.0000    |  2903.80      2725.36      2465.74      2494.78      3103.08      2473.49      2589.60      2655.63    
  14.0000    |  3563.02      3423.57      2978.68      3298.25      3306.03      2599.08      2608.44      2846.47    
  15.0000    |  4290.65      4243.62      3462.37      2897.39      2781.91      2621.28      2935.79      3086.15    
  16.0000    |  2782.78      3196.25      3034.89      2988.46      2792.93      2673.12      3146.72      3261.50    
  17.0000    |  2722.13      3068.56      3456.01      3296.19      2536.90      2278.30      2429.47      2454.14    
  18.0000    |  3252.24      3228.51      3497.93      2531.53      1965.37      2046.53      1814.60      1574.24    
  19.0000    |  3660.98      3568.88      3428.50      2980.61      2606.84      2581.15      2425.59      1757.00    

0000 16 Jan 1985

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2652.27      2505.84      2316.25      2194.38      2361.90      2434.23      2384.92      2509.77    
  13.0000    |  2946.26      2783.72      2510.26      2523.45      3129.17      2504.28      2621.23      2699.85    
  14.0000    |  3592.45      3475.90      3018.89      3331.82      3339.09      2650.57      2659.59      2901.80    
  15.0000    |  4303.81      4255.48      3475.67      2918.39      2816.41      2699.14      2991.07      3145.53    
  16.0000    |  2797.58      3212.56      3071.98      3004.01      2808.48      2707.16      3172.60      3291.97    
  17.0000    |  2738.58      3085.47      3472.81      3307.20      2543.78      2288.08      2438.20      2465.04    
  18.0000    |  3270.61      3247.27      3516.38      2550.32      1986.44      2069.88      1837.27      1581.03    
  19.0000    |  3681.35      3589.91      3449.47      3002.27      2631.46      2608.74      2450.90      1778.28    

0000 16 Feb 1985

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2701.35      2552.69      2360.73      2230.87      2409.58      2491.78      2449.39      2566.62    
  13.0000    |  3013.44      2855.84      2573.46      2581.21      3187.57      2561.89      2678.20      2759.16    
  14.0000    |  3640.30      3547.88      3086.48      3393.06      3396.96      2703.34      2721.67      2964.21    
  15.0000    |  4350.17      4300.14      3520.21      2968.42      2870.90      2756.50      3055.28      3210.70    
  16.0000    |  2854.55      3276.23      3154.61      3056.32      2843.33      2750.32      3212.66      3333.26    
  17.0000    |  2806.15      3158.92      3551.82      3358.67      2576.03      2323.19      2481.52      2509.10    
  18.0000    |  3345.57      3326.46      3599.18      2634.58      2065.69      2144.12      1911.24      1625.65    
  19.0000    |  3762.62      3673.47      3534.42      3088.14      2716.84      2693.61      2535.08      1861.71    

0000 16 Mar 1985

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2797.82      2646.24      2454.01      2326.82      2514.27      2594.84      2557.73      2659.12    
  13.0000    |  3127.29      2963.44      2676.89      2695.49      3300.04      2661.91      2776.35      2851.18    
  14.0000    |  3758.36      3665.03      3190.12      3495.20      3489.60      2788.71      2825.48      3055.33    
  15.0000    |  4458.91      4421.52      3618.38      3056.65      2964.19      2841.77      3162.34      3304.18    
  16.0000    |  2996.31      3420.19      3302.93      3150.77      2913.57      2834.55      3290.72      3398.23    
  17.0000    |  2980.96      3330.48      3716.37      3443.91      2636.75      2392.75      2563.41      2584.29    
  18.0000    |  3537.82      3512.72      3775.87      2801.63      2222.93      2291.56      2049.51      1694.18    
  19.0000    |  3967.10      3870.10      3720.58      3264.28      2884.27      2852.34      2684.87      2002.48    

0000 16 Apr 1985

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  2913.66      2755.94      2563.63      2462.26      2641.03      2705.45      2665.74      2768.91    
  13.0000    |  3289.26      3102.39      2794.09      2827.77      3422.16      2763.27      2874.71      2963.58    
  14.0000    |  3919.24      3812.90      3296.34      3595.55      3579.12      2882.61      2951.69      3171.11    
  15.0000    |  4600.58      4609.95      3737.58      3142.15      3061.34      2948.86      3295.77      3425.19    
  16.0000    |  3185.66      3609.08      3503.79      3261.04      3006.62      2944.18      3386.66      3478.11    
  17.0000    |  3218.00      3560.74      3936.89      3561.93      2724.79      2490.09      2662.22      2657.07    
  18.0000    |  3796.69      3761.76      4012.55      3024.42      2427.20      2477.31      2221.24      1775.91    
  19.0000    |  4239.13      4130.36      3967.61      3497.71      3102.98      3056.32      2875.74      2180.78    

0000 16 May 1985

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  3102.07      2933.29      2732.96      2680.56      2831.68      2851.59      2807.90      2910.10    
  13.0000    |  3517.18      3286.07      2964.85      3005.26      3592.21      2898.83      3004.40      3104.12    
  14.0000    |  4142.52      3990.80      3439.54      3743.82      3712.87      3010.66      3105.21      3309.97    
  15.0000    |  4776.15      4845.04      3877.18      3263.54      3201.98      3091.41      3451.18      3563.59    
  16.0000    |  3412.13      3828.01      3742.24      3406.58      3116.00      3067.33      3501.30      3571.80    
  17.0000    |  3495.39      3823.21      4178.81      3698.34      2823.28      2594.54      2769.64      2742.39    
  18.0000    |  4093.92      4041.85      4270.73      3261.34      2644.83      2675.64      2399.38      1856.07    
  19.0000    |  4545.82      4419.40      4235.84      3746.14      3334.65      3271.23      3070.63      2354.56    

0000 16 Jun 1985

              -94.0000     -93.0000     -92.0000     -91.0000     -90.0000     -89.0000     -88.0000     -87.0000    
  12.0000    |  3341.23      3154.03      2929.73      2901.29      3033.51      3019.93      2968.58      3064.11    
  13.0000    |  3804.30      3533.11      3192.89      3210.54      3799.99      3064.88      3154.52      3258.64    
  14.0000    |  4407.92      4215.76      3650.01      3959.79      3922.55      3183.72      3272.51      3465.22    
  15.0000    |  4993.44      5128.11      4068.05      3476.78      3431.95      3265.38      3622.89      3720.87    
  16.0000    |  3671.54      4083.93      4082.90      3632.79      3273.42      3214.16      3630.15      3684.57    
  17.0000    |  3796.87      4116.59      4460.78      3902.71      2962.20      2742.13      2913.34      2855.89    
  18.0000    |  4408.32      4345.48      4561.47      3535.80      2892.84      2897.21      2601.44      1993.59    
